<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaysCentral.com</title>
	<atom:link href="http://www.rayscentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayscentral.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back At Ya! Boston Red Sox blast Tampa Bay Rays</title>
		<link>http://www.rayscentral.com/2010/09/08/back-at-ya-boston-red-sox-blast-tampa-bay-rays.html/</link>
		<comments>http://www.rayscentral.com/2010/09/08/back-at-ya-boston-red-sox-blast-tampa-bay-rays.html/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:41:05 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3997</guid>
		<description><![CDATA[What a difference 24 hours makes. One night after the Tampa Bay Rays blast the Boston Red Sox pitching for 5 home runs, the Red Sox return the favor by hitting 5 of their own, 4 coming off SP Matt Garza. The Tampa Bay Rays were out hit 17-8 in tonight&#8217;s game and they dropped [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-rays-tigers-aug/image/9533741?term=matt+garza" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/9533741/mlb-rays-tigers-aug/mlb-rays-tigers-aug.jpg?size=380&imageId=9533741" border="0" width="380" title="MLB: Rays vs Tigers AUG 11" height="570" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="August 11, 2010: Tampa Bay Rays starting pitcher Matt Garza (22) during the MLB baseball game between theTampa Bay Rays and Detroit Tigers at Comerica Park in Detroit, Michigan. The tiger defeated the Rays 3-2." /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>What a difference 24 hours makes. One night after the Tampa Bay Rays blast the Boston Red Sox pitching for 5 home runs, the Red Sox return the favor by hitting 5 of their own, 4 coming off SP Matt Garza. The Tampa Bay Rays were out hit 17-8 in tonight&#8217;s game and they dropped 2 of three in the regular season series against the Red Sox.Boston wins walking away with a 11-5 victory.</p>
<p>Matt Garza was shelled, he gave up 6 earned runs, 9 hits and departed the game after 4.1 innings dropping his regular season record to 14-8. Boston Red Sox P Tim Wakefield gave up 4 earned runs, pitched only 5 innings but came away with the win, his win made him the oldest pitcher to record a win for the Boston Red Sox at 44.</p>
<p>Tampa Bay will have an off day Thursday as they travel to Toronto for the final regular season series with the Toronto Blue Jays. After the Toronto series, the Rays will square off against the New York Yankees for 7 times in 11 days in the series which should go a long way towards determining who will win the AL East this season. Only 23 games remain in the regular season and it&#8217;s getting down to crunch time. Tampa Bay remains in the driver&#8217;s seat for the wildcard playoff seed, they remain 6 1/2 games ahead of the Boston Red Sox despite dropping two of three to them this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/09/08/back-at-ya-boston-red-sox-blast-tampa-bay-rays.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombs Away! Rays hammer Boston Red Sox</title>
		<link>http://www.rayscentral.com/2010/09/08/bombs-away-rays-hammer-boston-red-sox.html/</link>
		<comments>http://www.rayscentral.com/2010/09/08/bombs-away-rays-hammer-boston-red-sox.html/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:03:33 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[B.J.Upton]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3995</guid>
		<description><![CDATA[Talk about your slugfest, the Tampa Bay Rays absolutely pounded the Boston Red Sox last night, hitting 5 home runs and putting up 14 runs to defeat the Boston Red Sox 14-5. LF Carl Crawford was a perfect 4-4, while driving in two runs. The 5 home run night was enjoyed by Ben Zobrist, Jason [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about your slugfest, the Tampa Bay Rays absolutely pounded the Boston Red Sox last night, hitting 5 home runs and putting up 14 runs to defeat the Boston Red Sox 14-5. LF Carl Crawford was a perfect 4-4, while driving in two runs. The 5 home run night was enjoyed by Ben Zobrist, Jason Bartlett, Evan Longoria, Dan Johnsonand BJ Upton, who all went deep.</p>
<p>The game was well in hand for the Tampa Bay Rays by the end of the 5th inning as they enjoyed a 12-2 lead over the Red Sox. The Boston Red Sox started P Daisuke Matsuzaka who has had an up and down year this season, and scorched him for 8 earned runs in 4.2 innings. On the flip side, David Prices&#8217; march to become the first 20 game winner in Tampa Bay Rays history continued as he picked up his 17th win, throwing 6 innings, allowing two earned runs and just striking out 2.</p>
<p>This evening the Rays will square off against the Boston Red Sox for hopefully the last time this season. Boston has now slipped behind the Chicago White Sox in the hunt for the wildcard berth and are now 7.5 games behind the Tampa Bay Rays in the hunt.</p>
<p>Tonight&#8217;s game will be broadcast on ESPN so I&#8217;m sure I&#8217;ll have to turn down the sound and listen on local radio as the announcers will be moved to tears as they talk of what might have been for the Red Sox, and they&#8217;ll wax poetically about all the different scenarios which would allow the Red Sox to climb back into the playoff race. Spare me.</p>
<p>The Rays will be send Matt Garza (14-7 3.46) to the mound tonight to face knuckleballer, Tim Wakefield (3-10 5.19) for the Red Sox. Garza has been red hot lately, he&#8217;s 3-0 1.32 ERA in his last 4 starts. The last time Wakefield faced the Rays, he gave up 6 runs and 6 walks in 5 2/3 innings, let&#8217;s hope for more of the same tonight. Goodbye Boston, and good riddance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/09/08/bombs-away-rays-hammer-boston-red-sox.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays future looks bright</title>
		<link>http://www.rayscentral.com/2010/09/01/tampa-bay-rays-future-looks-bright.html/</link>
		<comments>http://www.rayscentral.com/2010/09/01/tampa-bay-rays-future-looks-bright.html/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:50:25 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3992</guid>
		<description><![CDATA[Tampa Bay Rays fans realize that several key pieces of their team will be absent when the Tampa Bay Rays season starts in 2011, Carl Crawford being front and center but the core of the pitching staff is looking good for the future. Already locked in is David Price, Matt Garza, Wade Davis, and Rays [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-rays-tigers-aug/image/9533679?term=jeremy+hellickson" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/9533679/mlb-rays-tigers-aug/mlb-rays-tigers-aug.jpg?size=380&imageId=9533679" border="0" width="380" title="MLB: Rays vs Tigers AUG 10" height="266" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="August 10, 2010: Tampa Bay Rays starting pitcher Jeremy Hellickson ( ) delivers pitch during game action between the Tampa Bay Rays and the Detroit Tigers at Comerica Park in Detroit, Michigan. The Rays defeated the Tigers 8-0." /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>Tampa Bay Rays fans realize that several key pieces of their team will be absent when the Tampa Bay Rays season starts in 2011, Carl Crawford being front and center but the core of the pitching staff is looking good for the future. Already locked in is David Price, Matt Garza, Wade Davis, and Rays fans got to see a taste of the future in the last month when Jeremy Hellickson was recalled twice from AAA Durham.</p>
<p>Jeremy Hellickson lived up to all of his billing. He started 4 games, he went 3-0 in his starts. Pitched 26.1 innings while logging 25 strikeouts and only allowing 4 walks. He finished his stint with the Rays this season with a 2.05 ERA in four starts. That&#8217;s a very solid start to what should be a very successful career in the majors.</p>
<p>But the Rays have another pitcher who is knocking on the door and who might make an appearance or two with the major league club next season. Matt Moore. Moore accomplished something which hasn&#8217;t been achieved in 5 years, he recorded 208 strikeouts in his minor league season. The last time such a milestone was reached was by Francisco Liriano in 2005.</p>
<p>Moore has played his season with the single -A Rays affiliate in Port Charlotte Florida, the Stone Crabs. Matt Moore has registered double digit strikeouts in 10 of his 26 starts this season in the minors. In his final regular season game for the Stone Crabs, he struck out 11, recorded 6 ground ball outs, and had one flyout in 6 innings of play.</p>
<p>Carl Crawford will be missed by the Rays after this season, even Carlos Pena could be gone, but with the likes of Jeremy Hellickson and Matt Moore due to join the rotation soon, I don&#8217;t expect the Rays to drift back into the dark ages anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/09/01/tampa-bay-rays-future-looks-bright.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays versus Red Sox series starts tonight</title>
		<link>http://www.rayscentral.com/2010/08/27/rays-versus-red-sox-series-starts-tonight.html/</link>
		<comments>http://www.rayscentral.com/2010/08/27/rays-versus-red-sox-series-starts-tonight.html/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:27:55 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3989</guid>
		<description><![CDATA[The Tampa Bay Rays are starting a home 6 game series and face none other than the Boston Red Sox tonight. The Rays really do have an opportunity to remove the Red Sox from the wildcard race with a three game sweep of the Red Sox, but this series is starting on a Friday, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are starting a home 6 game series and face none other than the Boston Red Sox tonight. The Rays really do have an opportunity to remove the Red Sox from the wildcard race with a three game sweep of the Red Sox, but this series is starting on a Friday, and we all know Tampa&#8217;s success on Friday nights, they have won once in the past 8 Fridays. Tonight though, we will see Tampa&#8217;s best pitcher David Price going up against the Red Sox&#8217;s best pitcher, Jon Lester.</p>
<p>Price, (15-5 2.97) will be looking for his elusive 16th win of the season after receiving 2 no decisions in his last two outings. Lester (13-8 3.26) is coming off a 2 inning 9 earned runs loss after getting shelled by the Toronto Blue Jays.</p>
<p>Tampa is going to need the pitching to be strong throughout the series, this is not the usual running team from Boston that Rays fans have been accustomed to seeing in the past. Injuries have really taken a toll on Boston this season, and they rely more on their bats than ever. That won&#8217;t be an easy chore though. Boston is second in MLB with 169 home runs, 2nd overall in RBI&#8217;s with 625 and 4th overall in hits with 1197. They also enter the Trop with a team .269 BA.</p>
<p>Boston really has overcome adversity this season, as much as I hate to admit. They looked like they were down for the count early on in the season, and yet despite all the injuries they have endured, they are only 5.5 games back in the wildcard race. Tampa will face the Sox 6 times in the next 12 games and really does control it&#8217;s own destiny. Tampa holds an 8-4 advantage over the Red Sox so far this season, however Boston is 3-3 at the Trop.</p>
<p>It&#8217;s time to put the shelling the Rays received on Wednesday behind them, we have a real chance here to put some serious distance between Boston and Tampa with the start of this series. We really don&#8217;t want these guys hanging around much longer. We can&#8217;t allow these guys to pick up any sort of momentum. Let&#8217;s watch Terry Francona speed eating his bubble gum tonight in a defeat for the Red Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/27/rays-versus-red-sox-series-starts-tonight.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays to sign Brad Hawpe</title>
		<link>http://www.rayscentral.com/2010/08/27/tampa-bay-rays-to-sign-brad-hawpe.html/</link>
		<comments>http://www.rayscentral.com/2010/08/27/tampa-bay-rays-to-sign-brad-hawpe.html/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:47:19 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Brad Hawpe]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3986</guid>
		<description><![CDATA[It is being reported by Ken Rosenthal of FoxSports.com that the Tampa Bay Rays have signed RF Brad Hawpe. Hawpe was released by the Colorado Rockies and he cleared waivers. The Rays were rumored to have put a waiver claim in on Detroit Tiger OF?DH Johnny Damon and were linked to possibly being interested in [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/pictures.photo/sports/rockies-hawpe-hits-solo/image/9168897?term=brad+hawpe" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/9168897/rockies-hawpe-hits-solo/rockies-hawpe-hits-solo.jpg?size=380&imageId=9168897" border="0" width="380" title="Rockies Hawpe Hits Solo Home Run Against the Brewers in Denver" height="508" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Colorado Rockies right fielder Brad Hawpe hits a solo home run during the second inning against the Milwaukee Brewers at Coors Field on June 20, 2010 in Denver. Colorado lost to Milwaukee 6-1.         UPI/Gary C. Caskey Photo via Newscom" /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>It is being reported <a title="trade rumor" href="http://msn.foxsports.com/mlb/story/MLB-latest-news-from-August-080110" target="_blank">by Ken Rosenthal of FoxSports.com</a> that the Tampa Bay Rays have signed RF Brad Hawpe. Hawpe was released by the Colorado Rockies and he cleared waivers. The Rays were rumored to have put a waiver claim in on Detroit Tiger OF?DH Johnny Damon and were linked to possibly being interested in OF Manny Rameriez. I never thought Rameriez was actually in the mix because the team would have had to pick up over 4 million of his remaining salary for the last 35 games of the regular season. Rameriez expressed a desire a few days ago that whichever team he went to, he wanted them to pick up another season which the Rays would not be able to afford.</p>
<p>Hawpe brings a left handed bat to the lineup, but he has a history of hitting right handed pitching very well. He has also spent time at 1st base but primarily plays right field. Hawpe has only appeared in 88 games so far this season, collecting 7 home runs, 37 RBI&#8217;s in 300 AB&#8217;s. While he is batting just .255 in limited action this year, he is a career .280 hitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/27/tampa-bay-rays-to-sign-brad-hawpe.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis returns, shines during Rays over Angels</title>
		<link>http://www.rayscentral.com/2010/08/25/davis-returns-shines-during-rays-over-angels.html/</link>
		<comments>http://www.rayscentral.com/2010/08/25/davis-returns-shines-during-rays-over-angels.html/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:01:22 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3984</guid>
		<description><![CDATA[P Wade Davis returned off the 15 day DL and gave a strong performance as the Tampa Bay Rays defeated the Los Angeles Angels. Davis pitched into the 6th inning, surrendering 6 hits and 2 earned runs. Tampa took the lead in the top of the second inning and never looked back, beating the Angels [...]]]></description>
			<content:encoded><![CDATA[<p>P Wade Davis returned off the 15 day DL and gave a strong performance as the Tampa Bay Rays defeated the Los Angeles Angels. Davis pitched into the 6th inning, surrendering 6 hits and 2 earned runs. Tampa took the lead in the top of the second inning and never looked back, beating the Angels 10-3.</p>
<p>Tampa pounded Angels starter Ervin Santana who had come into last nights game with a three game win streak, he was hit hard and often, yielding 8 hits and 6 earned runs in 5.1 innings. Rays 3B Evan Longoria led the hitting attack with his 4th multi hit game in his last 10 games. Longo hit his 19th homer of the season in the third inning and added a double later in the game for good measure.</p>
<p>This afternoon, the Rays will wrap up their West coast trips with a matinee against the Angels. The Rays get another pitcher back off the DL, Jeff Niemann (10-3 3.12) going up against Dan Haren (1-4 4.39) for the Angels. The Rays like Niemann pitching on the road, they have won 9 of his 10 starts on the road this year. Haren makes his first start against the Rays since 2007, and B.J. Upton loves squaring off against Haren, he&#8217;s 7-15 lifetime against him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/25/davis-returns-shines-during-rays-over-angels.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox block Tampa Bay Rays</title>
		<link>http://www.rayscentral.com/2010/08/24/boston-red-sox-block-tampa-bay-rays.html/</link>
		<comments>http://www.rayscentral.com/2010/08/24/boston-red-sox-block-tampa-bay-rays.html/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:52:14 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3982</guid>
		<description><![CDATA[In what just adds fuel to the fire between the Tampa Bay Rays-Boston Red Sox rivalry, the Red Sox executed a waiver claim for Detroit Tigers OF Johnny Damon. Damon played for Boston from 2002-2005 and left amidst a very ugly situation and signed on with the New York Yankees. Damon told reporters yesterday that [...]]]></description>
			<content:encoded><![CDATA[<p>In what just adds fuel to the fire between the Tampa Bay Rays-Boston Red Sox rivalry, the Red Sox executed a waiver claim for Detroit Tigers OF Johnny Damon. Damon played for Boston from 2002-2005 and left amidst a very ugly situation and signed on with the New York Yankees.</p>
<div><a href="http://view.picapp.com/pictures.photo/entertainment/new-york-yankees-teixeira/image/9568761?term=johnny+damon" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/9568761/new-york-yankees-teixeira/new-york-yankees-teixeira.jpg?size=380&imageId=9568761" border="0" width="380" title="New York Yankees Teixeira manages to catch a pop up by Detroit Tigers Damon despite letting it fall out of his glove in New York" height="458" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="New York Yankees first baseman Mark Teixeira misjudges a catch of a pop up by Detroit Tigers batter Johnny Damon in the fourth inning of their MLB American League baseball game at Yankee Stadium in New York August 19, 2010. Teixeira recovered to catch the ball before it hit the ground for the out. REUTERS/Ray Stubblebine (UNITED STATES - Tags: SPORT BASEBALL IMAGES OF THE DAY)" /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>Damon told reporters yesterday that he didn&#8217;t know if he would report to the Boston club, he has 48 hours to show up. Damon has a partial no trade clause in his contract and said he was going to have to think long and hard about whether or not he wanted to finish the season with the Red Sox. After last night&#8217;s Tigers game, Damon said he was <a title="damon" href="http://www.mlbtraderumors.com/2010/08/red-sox-claim-johnny-damon.html" target="_blank">leaning towards staying in Detroit</a>. He had told reporters yesterday that he wanted to return to the Tigers next season as well.</p>
<p>Damon is not the player he once was. In 415 AB&#8217;s this season, Damon has 7 home runs and 41 RBI&#8217;s with a .272 BA with his left handed bat.</p>
<p>A similar move by the Red Sox might be executed if the Dodgers put Manny Ramirez on waivers as expected later this week. The Rays have been searching for another bat for the run to the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/24/boston-red-sox-block-tampa-bay-rays.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays welcome an old friend</title>
		<link>http://www.rayscentral.com/2010/08/24/rays-welcome-an-old-friend.html/</link>
		<comments>http://www.rayscentral.com/2010/08/24/rays-welcome-an-old-friend.html/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:35:09 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3979</guid>
		<description><![CDATA[The Tampa Bay Rays said hello to an old friend last night, Scott Kazmir. Kazmir has struggled mightily since being traded away from the Rays to the Angels. Tampa jumped on Kazmir early and posted 4 runs in the first two innings, it could have been worse for the lefthander. In a great sign for [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays said hello to an old friend last night, Scott Kazmir. Kazmir has struggled mightily since being traded away from the Rays to the Angels. Tampa jumped on Kazmir early and posted 4 runs in the first two innings, it could have been worse for the lefthander.</p>
<p>In a great sign for the Rays, James Shields picked up his second consecutive win in his last two outings. In his last two starts, Shields has pitched 13 innings, surrendered 12 hits, 3 earned runs and logged 16 strikeouts. The Rays are going to need Shields to turn his season around as we head down the stretch to the playoffs. Shields might not have a stellar record but has been able to post a 3/73:1 K-BB ratio this season, nothing to sneeze at.</p>
<p>The Rays bats were largely silent with Tampa only recording 6 hits and once again, failed to drive in several runs, batting only 2-13 w/RISP.</p>
<p>Tonight is the second game of the three game series and the Rays welcome back Wade Davis (9-9 4.45) from the 15 day DL list with a shoulder strain. The Angels are sending Ervin Santana (13-8 3.93) to the mound tonight.</p>
<p>These next two games will the the Rays final games on the West coast this season, and it&#8217;s about time. These first pitches coming at 10:30pm are killers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/24/rays-welcome-an-old-friend.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays run roughshod over Rangers, 3 game sweep!</title>
		<link>http://www.rayscentral.com/2010/08/18/rays-run-roughshod-over-rangers-3-game-sweep.html/</link>
		<comments>http://www.rayscentral.com/2010/08/18/rays-run-roughshod-over-rangers-3-game-sweep.html/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:40:23 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3976</guid>
		<description><![CDATA[If this was supposed to be a preview of a possible first round matchup between these two teams in a playoff matchup, Rays fans have to be very pleased as to what they witnessed in the last three days. Tampa outscored Texas 24-12 in the three game series, and once again logged 10 hits and [...]]]></description>
			<content:encoded><![CDATA[<p>If this was supposed to be a preview of a possible first round matchup between these two teams in a playoff matchup, Rays fans have to be very pleased as to what they witnessed in the last three days.</p>
<p>Tampa outscored Texas 24-12 in the three game series, and once again logged 10 hits and drew 8 walks against Rangers pitching. James Shields was impressive for the Rays, only allowing 4 hits and 1 earned run in 7 innings, and registering 6 strikeouts. Relievers Joaquin Benoit and Rafael Soriano bookended reliever Lance Cormier, and Soriano recorded his 35th save of the season.</p>
<p>This was an impressive series for the Rays, they posted huge offensive numbers along with very quality starts for the pitching staff. The start of the month saw the Rays flounder a bit, losing 5 in a row between the 5th until the 9th of the month. Since that slump, Tampa is 7-2 . 10-7 for the month so far.</p>
<p>I wish I had more to add, but I was distracted by my other obligations, having to cover the Brett Favre news conference. Jesus, I hope this will be the end of the line for him.</p>
<p>Tampa now heads out west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/18/rays-run-roughshod-over-rangers-3-game-sweep.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays bats on fire, 10-1 over Rangers</title>
		<link>http://www.rayscentral.com/2010/08/18/rays-bats-on-fire-10-1-over-rangers.html/</link>
		<comments>http://www.rayscentral.com/2010/08/18/rays-bats-on-fire-10-1-over-rangers.html/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:25:08 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[B.J.Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Derrick Holland]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3974</guid>
		<description><![CDATA[In case you missed the memo, the Tampa Bay Rays bats are on fire right now with a 10-1 rout over the Texas Rangers. Rays fans have got to love seeing this, if this is a possible preview of a playoff match-up. The Rays chased Rangers pitcher, Tommy Hunter after facing 1 batter in the [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed the memo, the Tampa Bay Rays bats are on fire right now with a 10-1 rout over the Texas Rangers. Rays fans have got to love seeing this, if this is a possible preview of a playoff match-up. The Rays chased Rangers pitcher, Tommy Hunter after facing 1 batter in the forth. Hunter had been pitching well, winning 4 of his last 6 starts, but yielded 6 hits and 4 earned runs in his brief appearance Tuesday night.</p>
<div><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-rays-tigers-aug/image/9533696?term=matt+garza" target="_blank"><img src="http://view.picapp.com/pictures.photo/image/9533696/mlb-rays-tigers-aug/mlb-rays-tigers-aug.jpg?size=380&imageId=9533696" border="0" width="380" title="MLB: Rays vs Tigers AUG 11" height="570" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="August 11, 2010: Tampa Bay Rays starting pitcher Matt Garza (22) during the MLB baseball game between theTampa Bay Rays and Detroit Tigers at Comerica Park in Detroit, Michigan. The tiger defeated the Rays 3-2." /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>Rays pitcher Matt Garza had a fantastic outing. Garza had been pitching well in his last few starts but couldn&#8217;t seem to record a win. Tuesday night though, Garza was on fire, logging 7 innings, 5 hits and 10 K&#8217;s on 102 pitches. Garza struck out 5 of the first 8 batters.</p>
