<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaysCentral.com &#187; Andy Sonnanstine</title>
	<atom:link href="http://www.rayscentral.com/tag/andy-sonnanstine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayscentral.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Sat, 30 Jul 2011 16:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are the Tampa Bay Rays mailing in the end of the season?</title>
		<link>http://www.rayscentral.com/2010/10/02/are-the-tampa-bay-rays-mailing-in-the-end-of-the-season.html/</link>
		<comments>http://www.rayscentral.com/2010/10/02/are-the-tampa-bay-rays-mailing-in-the-end-of-the-season.html/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:13:51 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=4038</guid>
		<description><![CDATA[[picappgallerysingle id="9652283"] Are the Tampa Bay Rays simply content to start the playoffs as the AL wildcard team? They certainly aren&#8217;t playing with any sense of urgency. The Rays managed two hits last night. TWO, as the Rays once again managed to make an average pitcher look like a Cy Young contender. Veteran left hander [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="9652283"]</p>
<p>Are the Tampa Bay Rays simply content to start the playoffs as the AL wildcard team? They certainly aren&#8217;t playing with any sense of urgency. The Rays managed two hits last night. TWO, as the Rays once again managed to make an average pitcher look like a Cy Young contender. Veteran left hander Bruce Chen pitched a 7 strikeout 2 hit complete game and his first career shutout for the Kansas City Royals.</p>
<p>Last nights game should prove to Tampa that James Shields should play no role whatsoever in the playoff pitching rotation. Shields was rocked again last evening for 12 hits and 6 earned runs in just 5 innings pitched. Shields has only three wins in his last 10 starts and now has an ERA of 5.18. Shields ERA for the month of September is at 7.00.</p>
<p>The New York Yankees moved ahead of the Tampa Bay Rays bu a 1/2 a game by virtue of their game being postponed due to the remnants of Tropical Storm Nicole moving through the area. The Yankees and Red Sox will make their game up this afternoon in a doubleheader starting at 4pm EST.</p>
<p>The Rays have now lost 5 of their last 6 games and their feast or famine offense continues plodding along. With last nights 2 hitter, Tampa Bay has now been held to 6 hits or less 56 times in 2010, the most in the majors. That really is an odd statistic for the team which held the best record in baseball for a long while this season.</p>
<p>Tampa has two games remaining on the regular season schedule. The Rays are starting Andy Sonnanstine in tonight&#8217;s game but will find a way to get David Price into the game for 30-40 pitches in a final tuneup before the playoffs start. The appearance by Price might allow him an opportunity to reach 20 wins this season depending on how the game unfolds.</p>
<p>With last night&#8217;s loss to the Royals the Tampa Bay Rays failed to post a winning record against all of their AL opponents for the season. This is not the way I would like the Rays to be heading for the post season, hopefully in these final two games, the Rays can generate some offense and record  two wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/10/02/are-the-tampa-bay-rays-mailing-in-the-end-of-the-season.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Friday Flops continue</title>
		<link>http://www.rayscentral.com/2010/08/14/tampa-bay-rays-friday-flop-continue.html/</link>
		<comments>http://www.rayscentral.com/2010/08/14/tampa-bay-rays-friday-flop-continue.html/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:25:27 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3961</guid>
		<description><![CDATA[The Friday flops continue for the Tampa Bay Rays. This week&#8217;s installment was a 5-0 loss to the red hot Baltimore Orioles, yes, the Orioles. Orioles P Jeremy Guthrie pitched six innings of 2 hit ball as Tampa only collected three hits total. The Rays now lead the majors with 10 games this season with [...]]]></description>
			<content:encoded><![CDATA[<p>The Friday flops continue for the Tampa Bay Rays. This week&#8217;s installment was a 5-0 loss to the red hot Baltimore Orioles, yes, the Orioles. Orioles P Jeremy Guthrie pitched six innings of 2 hit ball as Tampa only collected three hits total. The Rays now lead the majors with 10 games this season with 3 or fewer hits.</p>
<p>[picappgallerysingle id="9533748"]</p>
<p>Rays P James Shields continues to perplex. Shields lasted 5 innings and two batters into the 6th in a 100 pitch effort but managed not to surrender a home run. However, Shields did give up 10 hits and 4 earned runs and now has an ERA of 4.98. Perhaps the largest problem facing the Rays right now is the lack of run production. For over a month, I&#8217;ve written in this space about the lack of production from the Rays hitting with RISP. Last evening, the Rays were 0-7 and in the past week are 9-56 batting with RISP. That translates to a .160 average. Horrible. This team is perplexing in so many ways. There is talent across the board, and when the pitching gets good, the hitting  falls off and vise versa.</p>
<p>As fans, we are all hoping that the team comes together down the stretch and plays as they did to start the season.</p>
<p>Saturday&#8217;s game will see the Rays face Orioles P Brian Matusz (4-11 5.08) and the Rays will have Andy Sonnanstine ( 2-1 3.98) make his second consecutive start as Jeff Niemann is recovering on the disabled list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/14/tampa-bay-rays-friday-flop-continue.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays rebound over Tigers, Price sets record</title>
		<link>http://www.rayscentral.com/2010/08/10/rays-rebound-over-tigers-price-sets-record.html/</link>
		<comments>http://www.rayscentral.com/2010/08/10/rays-rebound-over-tigers-price-sets-record.html/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:48:51 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[John Jaso]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3939</guid>
		<description><![CDATA[[picappgallerysingle id="8626492"] The Tampa Bay Rays finally got one in the win column after beating the Detroit Tigers Monday night 6-3. The Rays must have gotten their bats returned to them by the Canadian customs authorities, because they managed 11 hits. Despite struggling and lasting only 5 complete innings, David Price collected his 15th win [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="8626492"]</p>
<p>The Tampa Bay Rays finally got one in the win column after beating the Detroit Tigers Monday night 6-3. The Rays must have gotten their bats returned to them by the Canadian customs authorities, because they managed 11 hits. Despite struggling and lasting only 5 complete innings, David Price collected his 15th win of the season, setting a single season win record for the Rays.Soriano closed it out in the 9th on 12 pitches, 10 for strikes to record his 32nd save of the year.</p>
<p>Tampa did collect 11 hits in 33 at bats but in what has really become the theme for the Rays in the last several weeks, those hits did not come at the most opportune times. Tampa was 2-10 with RISP. In order to jump start an anemic offense, manager Joe Maddon tweaked the top end of the line up by inserting C John Jaso in the leadoff position, Zobrist hit second and Crawford and Longoria both moved down a noth to hit third and fourth respectively. The results? the top four spots were a combined 7-18 4RBI&#8217;s and 3 runs scored.</p>
<p>In a move which was not unexpected, the Rays have placed pitchers Wade Davis and Jeff Niemann on the 15 day disabled list with their shoulder ailments. The Rays recalled Jeremy Hellickson for tonight&#8217;s start. Saturday&#8217;s scheduled start for Jeff Niemann will most likely be filled by Andy Sonnanstine. Detroit is starting pitcher Max Scherzer (7-8 4.19) His record might be hovering around the .500 level, but Scherzer is 5-2 2.23ERA in his last 10 starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/10/rays-rebound-over-tigers-price-sets-record.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays avoid making history, still get swept</title>
		<link>http://www.rayscentral.com/2010/08/08/rays-avoid-making-history-still-get-swept.html/</link>
		<comments>http://www.rayscentral.com/2010/08/08/rays-avoid-making-history-still-get-swept.html/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:28:29 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Blu Jays]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Morrow almost no-hitter]]></category>
		<category><![CDATA[TampaBayRays]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3931</guid>
		<description><![CDATA[Well, the Tampa Bay Rays avoided making MLB history this afternoon as the only team ever no hit 3 times in a single season. It was about as close as it could possibly get though, 2 outs into the 9th inning before 3B Evan Longoria hit a shot into the gap between first and second, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Tampa Bay Rays avoided making MLB history this afternoon as the only team ever no hit 3 times in a single season. It was about as close as it could possibly get though, 2 outs into the 9th inning before 3B Evan Longoria hit a shot into the gap between first and second, but the Jays were playing deep because RF Ben Zobrist was on 1st base.</p>
<p>The Blue Jays had Brandon Morrow on the mound today who came into the game with an 8-6 record and in usual fashion, the Rays made him look brilliant. Morrow&#8217;s slider was wicked this afternoon as he struck out 17 Rays batters, one away from tying the Blue Jays all time strike out record set by Rogers Clemens.</p>
<p>I had predicted a Blue Jays sweep here yesterday but not because I thought Brandon Morrow was going to resemble a Cy Young pitcher today, but because the Rays were forced to send up Andy Sonnanstine because of an injury to Jeff Niemann. Sonnanstine was not the problem however, he pitched well in 5.1 innings giving up three hits and one earned run. Wow, what a difference a day makes, as the Rays would have loved those kinds of numbers from James Shields yesterday.</p>
<p>[picappgallerysingle id="8799029"]</p>
<p>Joining Niemann on the trip back to Florida to visit Dr. Koco Eaton, is SP Wade Davis. On stand-by as I type is SP Jeremy Hellickson, who could be called back for Tuesday nights start against Detroit. Tampa now departs Toronto for a three game set with the Tigers and needs to sweep the Tigers to avoid a losing road record. That is a feat which I don&#8217;t think is possible with the way the Rays are currently playing in the midst of a five game losing streak. Thursday will be the first day off for the Rays in a while as they wrap up a 20 game in 20 day portion of their schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/08/rays-avoid-making-history-still-get-swept.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays poised to be swept by Toronto Blue Jays on Sunday</title>
		<link>http://www.rayscentral.com/2010/08/07/tampa-bay-rays-poised-to-be-swept-by-toronto-blue-jays-on-sunday.html/</link>
		<comments>http://www.rayscentral.com/2010/08/07/tampa-bay-rays-poised-to-be-swept-by-toronto-blue-jays-on-sunday.html/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:14:57 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3928</guid>
		<description><![CDATA[[picappgallerysingle id="8619070"] It has just been announced that Tampa Bay Rays pitcher Jeff Niemann will not start on Sunday and the Rays will be starting Andy Sonnanstine in his place. Dale Thayer, who was recalled from AAA Durham and posted an ERA of 27.00 this afternoon will be sent back tonight, replaced by Sonnanstine. A [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="8619070"]</p>
<p>It has just been announced that Tampa Bay Rays pitcher Jeff Niemann will not start on Sunday and the Rays will be starting Andy Sonnanstine in his place. Dale Thayer, who was recalled from AAA Durham and posted an ERA of 27.00 this afternoon will be sent back tonight, replaced by Sonnanstine.</p>
<p>A start tomorrow by Andy Sorrystine will be the formula for a complete sweep by the red hot hitting Toronto Blue Jays. All this work to climb back into first place and it just drifts away. Meanwhile, the Red Sox continue to lose major player after major player and are still in the hunt. Insanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/07/tampa-bay-rays-poised-to-be-swept-by-toronto-blue-jays-on-sunday.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees? PLEASE. Rays in a smackdown!</title>
		<link>http://www.rayscentral.com/2010/05/19/yankees-please-rays-in-a-smackdown.html/</link>
		<comments>http://www.rayscentral.com/2010/05/19/yankees-please-rays-in-a-smackdown.html/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:57:45 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN sucks]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[John Jaso]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3634</guid>
		<description><![CDATA[The Tampa Bay rays traveled up to Gotham to take on the New York Yankees Wednesday night. The tone was set with 1 pitch, 1 hit and a homerun in the first inning to SS Jason Barlett. There was no looking back from there. The Rays beat A.J. Burnett like a rented mule, lighting him [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay rays traveled up to Gotham to take on the New York Yankees Wednesday night. The tone was set with 1 pitch, 1 hit and a homerun in the first inning to SS Jason Barlett. There was no looking back from there. The Rays beat A.J. Burnett like a rented mule, lighting him up for 6 earned runs, 9 hits and 4 walks in 6.2 innings pitched. New York plated 4 late in the 9th off Sonnanstine, but this game was not that close. Joaquin Benoit is quickly becoming a serious force in the pen.</p>
<p>[picappgallerysingle id="8716988"]</p>
<p>Here&#8217;s a quick photo of Burnett waving to the adoring New York fans as he was pulled from the game after serving up virtual batting practice.</p>
<p>[picappgallerysingle id="8799505"]</p>
<p>Evan Longoria had a hot bat tonight for the good guys, going 3-4 with 2 RBI&#8217;s.  C John Jaso really got back on track with a 3-4 performance and he added a walk, 2 RBI&#8217;s and 2 runs scored. Tampa was sluggish last week with the bats, but some Yankee pitching was all it took to get the bats catching fire. Tonight, the Rays had 15 hits and 5 walks. Just for good measure, Tampa added 6 stolen bases.</p>
<p>Rays starter Wade Davis was tough as well. While he did only record 5.2 innings, he had 7 strikeouts and 60% of his pitches went for strikes. Davis did give up 7 hits and 2 earned runs, but the Yankees came into the game leading in many offensive categories.</p>
<p>In a nutshell, Tampa had their way with New York tonight. I watched the game on the Florida Sunshine network, I couldn&#8217;t stomach the ESPN crew making excuses for their beloved Yankees. Joe Morgan was likely drinking by the 6th inning. It will be a rough day on Thursday at the ESPN studios in Bristol, CT. At least their beloved Red Sox eked out a 3-2 win tonight, but black arm bands and a somber mood will be the work format tomorrow.</p>
<p>[picappgallerysingle id="8668697"]</p>
<p>James Shields takes on Andy &#8220;Goat Eyes&#8221; Pettitte tonight, can New York withstand yet another smackdown? Who cares if they can withstand it, come on Tampa, administer it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/05/19/yankees-please-rays-in-a-smackdown.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 feet of pitching staff</title>
		<link>http://www.rayscentral.com/2010/03/14/32-feet-of-pitching-staff.html/</link>
		<comments>http://www.rayscentral.com/2010/03/14/32-feet-of-pitching-staff.html/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:01:29 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3547</guid>
		<description><![CDATA[As we continue to move towards opening day, I&#8217;ll take a look at the Rays starting pitching lineup today. It&#8217;s a young rotation but one that comes with a lot of talent and potential, not to mention high expectations heading in the 2010 season. Manager Joe Maddon said before the start of spring training that [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue to move towards opening day, I&#8217;ll take a look at the Rays starting pitching lineup today. It&#8217;s a young rotation but one that comes with a lot of talent and potential, not to mention high expectations heading in the 2010 season. Manager Joe Maddon said before the start of spring training that he believes the potential exists for all 5 starters to pitch 200 innings this year. That would take an extraordinary line of events to occur, but it&#8217;s not out of the question.</p>
<p>[picappgallerysingle id="3146497"]</p>
<p><strong>James Shields </strong>(6&#8242; 4&#8243; 220- right hander)</p>
<p>Shields was 11-12  4.14 last year, but logged nearly 220 innings. He is a workhorse and rest assured that when he starts, you will get the innings from him. He was 2nd last year in innings pitched in the AL, in fact has been second 2 of the last three years. Shields has already been named the opening day starter.</p>
<p>[picappgallerysingle id="2259288"]</p>
<p><strong>Matt Garza</strong> (6&#8242; 4&#8243; 215 right hander)</p>
<p>Garza joined the Rays organization via trade from the Minnesota Twins on November 27, 2007. In his first season with Tampa, he posted a 11-9 3.70 record and went on to win the MVP trophy in the ALCS. At the start of last season, great things were expected from Garza but his game regressed, as he recorded a sub .500 season. (8-12 3.95) Though, much like Shields, Garza had little run support last season. For the Rays to return to the post season in 2010, a strong year from Garza is a requirement.</p>
<p>[picappgallerysingle id="4847949"]</p>
<p><strong>Jeff Niemann</strong> (6&#8242; 9&#8243; 260 right hander)</p>
<p>Niemann&#8217;s physical presence on the mound draw comparisons to Randy Johnson, but the comparisons stop when the pitching starts. Jeff lead the 2009 Rays in wins, recording a 13-6 3.94 season. A repeat of his 2009 season will be a great addition from the #3 spot in the rotation this year.</p>
<p>[picappgallerysingle id="2222158"]</p>
<p><strong>David Price</strong> (6&#8242; 6&#8243; 225 left hander)</p>
<p>Price was the 1st overall selection in the 2007 MLB draft. While he did struggle with command of his pitches when he finally joined the roster, he does possess a fastball which has been recorded at 97 mph at times, a slider and a changeup. Price was 10-7 4.42 last year, but I believe he&#8217;s on the cusp on a 15+ win season.</p>
<p>The fifth starter in the rotation is up for grabs this spring. The Rays actually face a problem many teams in MLB don&#8217;t have, too much depth at the starting pitching position. Heading into Spring Training, it was widely believe that Wade Davis (6&#8242; 5&#8243; 220) who joined the squad late in the year from AAA Durham, would be the odds on favorite. He made an impressive debut with the Rays tossing a shutout and striking out 10 in his first career win against Baltimore. The first MLB pitcher to achieve such a feat since 1992.</p>
<p>Also in the mix is Andy Sonnanstine (6&#8242; 3&#8243; 190) and Jeremy Hellickson who was 9-2 with a sub 2.50ERA in combined minor league games last season. Hellickson appears ready for the big show, but will most likely start the season back at AAA Durham.</p>
<p>So, if the starting rotation is Shields, Garza, Niemann, Price and Davis, the combined height of the pitching staff will be 32 feet 4 inches. Perhaps the largest starting rotation in MLB today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/03/14/32-feet-of-pitching-staff.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

