<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaysCentral.com &#187; Cleveland Indians</title>
	<atom:link href="http://www.rayscentral.com/tag/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayscentral.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Sat, 30 Jul 2011 16:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>David Price, Rays try to end skid against Detroit Tigers</title>
		<link>http://www.rayscentral.com/2010/08/09/david-price-rays-try-to-end-skid-against-detroit-tigers.html/</link>
		<comments>http://www.rayscentral.com/2010/08/09/david-price-rays-try-to-end-skid-against-detroit-tigers.html/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:44:38 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3934</guid>
		<description><![CDATA[The Tampa Bay Rays will try to stop a 5 game losing streak tonight against the Detroit Tigers in their first of a three game series. This will be the last time the Rays will see the Tigers this season. Tampa posted a 19-7 record in July which got them right back into the race [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays will try to stop a 5 game losing streak tonight against the Detroit Tigers in their first of a three game series. This will be the last time the Rays will see the Tigers this season. Tampa posted a 19-7 record in July which got them right back into the race for the AL East title.</p>
<p>David Price (14-5 2.82) takes the mound tonight for the Rays as Tampa tries to get back on track. In Prices&#8217; last outing, he had a quality start, going 7 innings, striking out 7 and only allowing one run. Price got a no decision as the Rays went into extra innings and eventually lost the game 2-1. Hitting for the Rays has been abyssal for the Rays of late. In the last five games, Tampa is batting a team .149. Yesterday, the Rays barely managed to avoid getting no hit for the third  time this season, managing a single with two outs in the ninth inning  off Blue Jays P Brandon Morrow who threw 136 pitches.</p>
<p><a title="price article" href="http://www.sportingnews.com/mlb/article/2010-08-08/price-check-rays-ace-still-has-room-for-improvement" target="_blank">The Sporting News Stan McNeal penned a column</a> about three things David Price needs to do in order to take his game to the next level. McNeal says he needs more strikes, has to expand his arsenal and spend more time trying to learn hitters tendencies.</p>
<p>The Tigers will have Armando Galarraga (3-4 4.32) on the mound tonight. As if yesterday&#8217;s debacle in Toronto wasn&#8217;t enough here comes Galarraga. Though he has been struggling of late, Galarraga will forever be remembered for the &#8220;Non-Perfect&#8221; game he threw against the Cleveland Indians on June 2nd of this year.  Galarraga is 1-0, 6.35ERA lifetime against the Rays. Price is 2-0 1.65 lifetime against Detroit.</p>
<p>Something has to give to the Rays right now and we have to hope that during their flight from Toronto to Detroit yesterday, the Rays found their bats, maybe they were lost in customs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/08/09/david-price-rays-try-to-end-skid-against-detroit-tigers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers limp in,but Rays, don&#8217;t let your guard down</title>
		<link>http://www.rayscentral.com/2010/07/26/tigers-limp-inbut-rays-dont-let-your-guard-down.html/</link>
		<comments>http://www.rayscentral.com/2010/07/26/tigers-limp-inbut-rays-dont-let-your-guard-down.html/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:52:52 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3861</guid>
		<description><![CDATA[The Tampa Bay Rays tonight get their first look at the 2010 version of the Detroit Tigers. Tampa has been simply pedestrian for most of the regular season at home while having the league&#8217;s best record away from the Trop. Tampa has recorded a 6-1 record in the confines of the Trop since late June [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays tonight get their first look at the 2010 version of the Detroit Tigers. Tampa has been simply pedestrian for most of the regular season at home while having the league&#8217;s best record away from the Trop. Tampa has recorded a 6-1 record in the confines of the Trop since late June and tonight&#8217;s match-up bothers me. Detroit comes in on the downside, losing 9 of the last 12 games they have played and injuries abound.</p>
<p>[picappgallerysingle id="3125824" align="left"]</p>
<p>Detroit comes to the Trop after losing 6 consecutive games on the road this season, and what frustrates me about the Rays, is just like the Buccaneers, they seem to play down to the level of their opponent.</p>
<p>Matt Garza (10-5 4.36) takes the mound tonight for the Rays, who has a 3-0 record at the Trop in his last four starts at home, however, Garza is 0-4 with a 5.85 ERA versus the Tigers in his career starts against the Tigers. The Tigers are running Max Scherzer to the mound in opposition tonight. Scherzer is 7-7 with a 4.43 ERA and I&#8217;m concerned that the Rays batting order always seems to make ordinary pitchers look like Cy Young candidates, tonight could be crucial. Crucial because tomorrow the Tigers are trotting out Jason Verlander against James Shields who has struggled mightily this season.</p>
<p>The Rays must capture a win tonight because I&#8217;m not so certain about tomorrow night&#8217;s game, and you don&#8217;t want to be two games down to Detroit at home. Especially with New York at Cleveland and Boston against the Angels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/26/tigers-limp-inbut-rays-dont-let-your-guard-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays win Cleveland series but stupidity on the basepaths abounded</title>
		<link>http://www.rayscentral.com/2010/07/25/rays-win-cleveland-series-but-stupidity-on-the-basepaths-abound.html/</link>
		<comments>http://www.rayscentral.com/2010/07/25/rays-win-cleveland-series-but-stupidity-on-the-basepaths-abound.html/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:03:33 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[John Jaso]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3853</guid>
		<description><![CDATA[The Tampa Bay Rays not only finally snapped the 18 game losing streak in Cleveland this weekend, but they were able to win the series and finish with a winning record on the road, going 5-4. Yes, the Rays logged a win 4-2 over the Cleveland Indians, but anyone who watched the game was horrified [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays not only finally snapped the 18 game losing streak in Cleveland this weekend, but they were able to win the series and finish with a winning record on the road, going 5-4. Yes, the Rays logged a win 4-2 over the Cleveland Indians, but anyone who watched the game was horrified with the base running blunders by the Rays.</p>
<p>[picappgallerysingle id="8748678" align="left"]</p>
<p>3B Evan Longoria was thrown out in the top of the 8th inning with Carlos Pena up to bat. Pena just launched a homer in Cleveland on Saturday night. Carl Crawford was picked off 2nd base with no one out in the top of the eighth as well, fooled by a move by the Indians pitcher. Reid Brignac was also thrown out. And how about John Jaso standing on second after a double with no one out, going on contact with a shot hit into the shortstop position.What are the Rays doing here? Practicing the things a team ought not to do in the post-season? Let&#8217;s get the mistakes out of the way now.</p>
<p>Wade Davis did post another win, his third in the last four outings, and perhaps this afternoon&#8217;s game was another audition as trade bait. I&#8217;ve read a couple online rumors this afternoon that the Rays might be seriously interested in Indians outfielder Shin-Soo Choo. The Indians outfielder has just recently come off the DL, and this season is batting .292 with 13 home runs and driven in 45 runs. If the rumors are true, perhaps the Rays will leave Davis and bring Choo with them on the flight home. I would not be agreeable to such a trade though because I feel Davis has much more upside than Choo who has a history of injury.</p>
<p>This afternoon was a messy win. Davis allowed too many baserunners, Rays baserunners looked like they were in high school but once again, Benoit and Soriano bailed the club out. A win is a win, even if it is ugly, and today&#8217;s win takes the Rays record to 59-38, the first time this season the Rays have been 21 games over .500.</p>
<p>So now it&#8217;s back to the Trop for the longest homestand of the regular season. I&#8217;d like to see an 8-3 record after the homestand and a sweep of the Yankees. Hey, a guy can wish can&#8217;t he?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/25/rays-win-cleveland-series-but-stupidity-on-the-basepaths-abound.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak continues for Tampa Bay Rays-losing 18</title>
		<link>http://www.rayscentral.com/2010/07/24/streak-continues-for-tampa-bay-rays-losing-18.html/</link>
		<comments>http://www.rayscentral.com/2010/07/24/streak-continues-for-tampa-bay-rays-losing-18.html/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:10:31 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Mitch Talbot]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3839</guid>
		<description><![CDATA[[picappgallerysingle id="8926684"] There are somethings in life that just don&#8217;t make sense. If 7-11 stores are open 24 hours a day, they why do they need locks on the doors? Why are there instructions in braille at the drive through window at the bank and why can&#8217;t the Tampa Bay Rays win in Cleveland? I [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="8926684"]</p>
<p>There are somethings in life that just don&#8217;t make sense. If 7-11 stores are open 24 hours a day, they why do they need locks on the doors? Why are there instructions in braille at the drive through window at the bank and why can&#8217;t the Tampa Bay Rays win in Cleveland? I guess there is something to be said for consistency and the Rays have now lost 18 in a row in Progressive Field. In fact, not only did they not win tonight, the Rays only managed one hit. One hit for a team which had been averaging 7 runs a game after the All-Star break.</p>
<p>Indians P Fausto Carmona recorded his 10th win of the season after allowing one hit and striking out 7 in a game which was suspended after 2 hours and 44 minutes of rain delay, the game was eventually called after the 7th inning.</p>
<p>Saturday night&#8217;s matchup features David Price (12-5 2.84) going up against Mitch Talbot (8-8 3.89) for the Indians. Price is coming off a horrible outing his last start, surrendering 7 earned runs in 5 innings against the Yankees. Talbot was strong his last start, getting a no decision but only gave up 1 earned run against a good Detroit team.</p>
<p>Maybe tonight&#8217;s rain shortened game will cause the Rays to do something different that will help break the streak. Take a different route back to the hotel, maybe they should go out for midnight bowling tonight, hit some strip clubs, go drinking until 5am, something different. Until then, this streak will simply remain a mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/24/streak-continues-for-tampa-bay-rays-losing-18.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays try to reverse luck in Cleveland</title>
		<link>http://www.rayscentral.com/2010/07/23/rays-try-to-reverse-luck-in-cleveland.html/</link>
		<comments>http://www.rayscentral.com/2010/07/23/rays-try-to-reverse-luck-in-cleveland.html/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:50:41 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3836</guid>
		<description><![CDATA[After squeaking by the Baltimore Orioles in the third game of the series, Tampa got a day off before heading to Cleveland for a three game series with the Indians. Tampa comes into Cleveland after losing 17 consecutive games at Progressive Field (If that trend doesn&#8217;t reverse itself soon, I might have to cancel my [...]]]></description>
			<content:encoded><![CDATA[<p>After squeaking by the Baltimore Orioles in the third game of the series, Tampa got a day off before heading to Cleveland for a three game series with the Indians. Tampa comes into Cleveland after losing 17 consecutive games at Progressive Field (If that trend doesn&#8217;t reverse itself soon, I might have to cancel my progressive insurance). Tampa has won 5 of 6 games versus the Indians this season, but all those games have been played in Tampa.</p>
<p>Tampa has not won a game in Cleveland since September 28th 2005 against the Indians. Tonight&#8217;s game will see two pitchers square off against one another who are both coming off a win in their last outting.</p>
<p>Jeff Niemann (8-2 2.92) takes the mound for the Rays against Fausto Carmona (9-7 3.65) for the Indians. Cleveland has been playing some good baseball after the All-Star break and are expected to get OF Shin-Soo Choo back in the lineup tonight. The Rays are hoping for a return of OF Carl Crawford who, uh, took one for the team on Tuesday night.</p>
<p>This series has all the makings of a trap series for the Rays. The Rays must win the series if not sweep the series against Cleveland with a very difficult 11 game homestand against three very good teams, Detroit, New York and Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/23/rays-try-to-reverse-luck-in-cleveland.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays win, despite terrible performance</title>
		<link>http://www.rayscentral.com/2010/07/12/rays-win-despite-terrible-performance.html/</link>
		<comments>http://www.rayscentral.com/2010/07/12/rays-win-despite-terrible-performance.html/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:34:06 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3813</guid>
		<description><![CDATA[The Tampa Bay Rays recorded their 54th win of the season and won their 3rd series in a row despite failing badly at the plate Sunday. SP Jeff Niemann departed after 5 innings with a back sprain, something which is going to bear some watching, but once again, Tampa was horrible with runners in scoring [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays recorded their 54th win of the season and won their 3rd series in a row despite failing badly at the plate Sunday. SP Jeff Niemann departed after 5 innings with a back sprain, something which is going to bear some watching, but once again, Tampa was horrible with runners in scoring position.</p>
<p>On Sunday, Tampa left 15 men on base, as was 4-13 w/RISP. This is not the way a championship team is born. They won 3 of 4 against a very weak Cleveland Indians team and swept a wounded Boston Red Sox squad, they went 6-1 at the home stand which is what they needed to do. I can&#8217;t ever remember being so upset about a 6-1 homestand, but major problems are lying ahead for the Rays if they can&#8217;t start scoring these runners on base. Bases loaded with no outs and no runs?  The key hits seem to be coming helter-skelter for the Rays recently but consistency needs to be the key in the second half if this team is going to move forward and drive into the playoffs.</p>
<p>During the All-Star break, I&#8217;ll be issuing my mid season report on the Rays and a very interesting article about a new stadium and what that would mean to the Tampa area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/12/rays-win-despite-terrible-performance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays poised for Series Win</title>
		<link>http://www.rayscentral.com/2010/07/11/rays-poised-for-series-win.html/</link>
		<comments>http://www.rayscentral.com/2010/07/11/rays-poised-for-series-win.html/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:00:34 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[*david price]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[TampBayRays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3811</guid>
		<description><![CDATA[The Tampa Bay Rays are set to take the field this afternoon seeking their 3rd consecutive series victory, today over the Cleveland Indians. [picappgallerysingle id="4995288"] Jeff Niemann (7-2 2.65) will be on the mound for the good guys this afternoon. The Indians are sending out Justin Masterson (3-8 5.22) Masterson lost his last start after [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are set to take the field this afternoon seeking their 3rd consecutive series victory, today over the Cleveland Indians.</p>
<p>[picappgallerysingle id="4995288"]</p>
<p>Jeff Niemann (7-2 2.65) will be on the mound for the good guys this afternoon. The Indians are sending out Justin Masterson (3-8 5.22) Masterson lost his last start after surrendering 7 earned runs in just over 5 innings and received the loss. Niemann recorded a win in last Tuesday&#8217;s start against the Boston Red Sox.</p>
<p>[picappgallerysingle id="4859050"]</p>
<p>Speaking of pitching, how many Rays fans were disappointed lat season when the Rays shipped LHP Scott Kazmir to the LA Angels? Once Kazmir arrived in LA, he made 6 starts and recorded a 2-2 record, posting an ERA of 1.73. Many thought that Kazmir&#8217;s woes were behind him, well, they&#8217;re not. Heading into last night&#8217;s game, Kamir was a pedistrian 7-8 with an ERA just under 6.00. Kaz was ROCKED last night, ROCKED is a gentle work for what happened last night. Kazmir set a record for surrending the most runs in a single game by an Angles pitcher when he gave up 13, YES 13 earned runs in 5 innings. I took Kazmir on my fantasy baseball team early on this year but dumped him in May, thankfully.</p>
<p>Manager Joe Maddon announced that the starting rotation will be changed after the All-Star game in order to give maximum rest to the starting 5. James Shields will remain in the top spot, Jeff Niemann moves into second, AL win leader David Price moves into third. Wade Davis will be fourth and Matt Garza will slide into the number 5 spot in the rotation. Garza pitched twice this week and made a relief appearance. Shields, Niemann and Price will square off against the Yankees after the All-Star break while Davis and Garza will be set to take on Baltimore.</p>
<p>This afternoon is the Futures All-Star game. It will be broadcast on ESPN 2 at 6pm EST. You&#8217;ll be able to see Rays prospects, RHP Jeremy Hellickson, LHP Alex Torres and OF Desmond Jennings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/11/rays-poised-for-series-win.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garza Great, Rays Rebound</title>
		<link>http://www.rayscentral.com/2010/07/10/garza-great-rays-rebound.html/</link>
		<comments>http://www.rayscentral.com/2010/07/10/garza-great-rays-rebound.html/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:28:28 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[B.J.Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Gabe Kapler]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[kelly shoppach]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[TampBayRays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3809</guid>
		<description><![CDATA[[picappgallerysingle id="3125823"] After perhaps his worst start of the season, Tampa Bay Rays P Matt Garza turned in perhaps his best. Garza was dominant. Pitching 6 complete innings, only throwing 88 pitches (64 strikes) and he only allowed 1 hit to the Indians. Garza appeared fluid and in control on the mound tonight, the best [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="3125823"]</p>
<p>After perhaps his worst start of the season, Tampa Bay Rays P Matt Garza turned in perhaps his best. Garza was dominant. Pitching 6 complete innings, only throwing 88 pitches (64 strikes) and he only allowed 1 hit to the Indians. Garza appeared fluid and in control on the mound tonight, the best this blogger has seen him look since April. Garza is now the second Ray pitcher to reach double digit wins for the season as he improved his record to 10-5 and the Rays rolled over Cleveland 4-0.</p>
<p>The bullpen was fantastic again with an inning pitched by each Grant Balfour and Joaquin Benoit.</p>
<p>A couple key hits, especially a 2 out hit from Gabe Kapler allowed the Rays to come away with another win tonight. Manager Joe Maddon decided to shake up the lineup by first moving BJ Upton to the leadoff position. Willie Aybar was batting clean up and 1st base with Carlos Pena getting some rest tonight against the Indians Laffey. Pena did make an appearance late in the game though drawing a walk. Kelly Shoppach was the receiver behind the plate tonight and Gabe Kapler played left while Carl Crawford played as the DH. The Rays benefitted from some very timely hitting tonight, but one issue that continues to be a lagging number with the Rays is the hitting with RISP, they were 3-11 tonight.</p>
<p>Sundays game kicks off at 1pm, be sure to check in with me in the morning for the latest news and notes regarding the Tampa Bay Rays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/10/garza-great-rays-rebound.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa looks to rebound against Indians</title>
		<link>http://www.rayscentral.com/2010/07/10/tampa-looks-to-rebound-against-indians.html/</link>
		<comments>http://www.rayscentral.com/2010/07/10/tampa-looks-to-rebound-against-indians.html/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:38:40 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[TampBayRays]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3806</guid>
		<description><![CDATA[The Tampa Bay Rays are looking to rebound tonight after a dismal outing against the Cleveland Indians on Friday night. Tampa was beaten by the Indians 9-3. It is safe to say now that James Shields is officially in a slump. Shields, who has not won a game at home since April 28th and has [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are looking to rebound tonight after a dismal outing against the Cleveland Indians on Friday night. Tampa was beaten by the Indians 9-3. It is safe to say now that James Shields is officially in a slump. Shields, who has not won a game at home since April 28th and has dropped 8 of his last 9 starts is struggling mightily.</p>
<p>Shields last one out into the 7th inning Friday night, and while he did strike out 9, he allowed 4 earned runs on 106 pitches. He threw 31 pitches alone in the 2nd inning. Manager Joe Maddon said after Friday nights game that the Rays were going to have to adjust the rotation after the All-Star break to account for David Prices&#8217; workload. Perhaps a shift out of the #1 spot in the rotation might help Shields.</p>
<p>The Rays once again did little with RISP, going 1-8. Pena did hit his 18th home run of the season, his second in as many nights. Carl Crawford logged his 30th stolen base of the year.</p>
<p>Tonight&#8217;s matchup sees the Indians send Aaron Laffey (1-2 5.18) to the mound to face off against Matt Garza (9-5 4.28) Garza is coming off his first ever relief appearance on Wednsday night. His last start though, Garza was shelled lasting only 3 innings against the Red Sox surrendering 4 earned runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/10/tampa-looks-to-rebound-against-indians.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays win 6th in a row</title>
		<link>http://www.rayscentral.com/2010/07/09/rays-win-6th-in-a-row.html/</link>
		<comments>http://www.rayscentral.com/2010/07/09/rays-win-6th-in-a-row.html/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:40:29 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[TampBayRays]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rayscentral.com/?p=3804</guid>
		<description><![CDATA[[picappgallerysingle id="8799029"] The Tampa Bay Rays are loving the month of July having won 7 of their last 8. Now if we could just do something about the damn Yankees. Wade Davis is inconsistent again, to his credit he did settle down after the second inning but you&#8217;ve got to hold your breath to watch [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="8799029"]</p>
<p>The Tampa Bay Rays are loving the month of July having won 7 of their last 8. Now if we could just do something about the damn Yankees.</p>
<p>Wade Davis is inconsistent again, to his credit he did settle down after the second inning but you&#8217;ve got to hold your breath to watch this kid pitch. He did record the win and lasted 7 innings but he made 112 pitches and only 63 went for strikes. Jeremy Hellickson has got to be weighing on the mind of manager Joe Maddon though. Hellickson will be pitching in the XM Futures All-Star game this coming Sunday, I don&#8217;t know what time it is broadcast yet though, but it will be on. Another Rays player that will be showcased in the game is Desmond Jennings who will most likely be with the club next season when he replaces Carl Crawford.</p>
<p>Speaking of Crawford, he had another stellar night, hitting 2 home runs and driving in 4 runs. Crawford&#8217;s blast in the 3rd was an epic shot to right, 446 feet. Crawford demonstrates why he will command so much on the free agency market after this season. Crawford has hit .405 with 3 homers and 10 RBI&#8217;s in the month of July. He really is a legitimate 5 tool player.</p>
<p>Tonight&#8217;s piching match-up will feature James Shields (7-8 4.83) against Fausto Carmona (7-7 3.69) for the Tribe. Shields finally recorded a win in his last outing after a prolonged slump in June but is winless in his career against Cleveland. Carmona is the Indian&#8217;s lone representative on the All-Star team and suffered a loss in his last start against Oakland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayscentral.com/2010/07/09/rays-win-6th-in-a-row.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

